Market data · updated 22 September 2026
Nissan NP300 Hardbody prices in South Africa
R 159 990
Median asking
R 129 900, R 199 900
Typical range (P25-P75)
197
For sale now
187 341 km
Average mileage
Asking price by year
| Year | For sale | Median asking | Range | Avg mileage |
|---|---|---|---|---|
| 2021 | 18 | R 239 900 | R 121 900, R 299 950 | 143 256 km |
| 2020 | 11 | R 176 900 | R 100 900, R 249 900 | 162 112 km |
| 2019 | 23 | R 199 900 | R 63 900, R 279 800 | 149 563 km |
| 2018 | 21 | R 169 000 | R 109 950, R 449 990 | 179 011 km |
| 2017 | 23 | R 179 990 | R 91 900, R 249 990 | 177 443 km |
| 2016 | 23 | R 159 990 | R 104 900, R 214 500 | 179 599 km |
| 2015 | 19 | R 169 900 | R 69 900, R 239 900 | 188 297 km |
| 2014 | 7 | R 149 900 | R 109 900, R 169 900 | 194 599 km |
| 2013 | 9 | R 139 900 | R 94 900, R 204 900 | 198 503 km |
| 2012 | 4 | R 154 945 | R 129 990, R 159 990 | 200 716 km |
| 2011 | 2 | R 114 000 | R 99 000, R 129 000 | 326 000 km |
| 2010 | 6 | R 139 450 | R 95 000, R 169 900 | 230 744 km |
| 2009 | 3 | R 136 000 | R 129 000, R 159 990 | 158 073 km |
| 2008 | 4 | R 111 948 | R 45 900, R 185 950 | 174 335 km |
| 2007 | 2 | R 149 900 | R 139 900, R 159 900 | 156 492 km |
| 2006 | 6 | R 114 990 | R 89 995, R 149 990 | 261 156 km |
| 2005 | 5 | R 99 995 | R 59 900, R 189 900 | 258 182 km |
| 2004 | 1 | R 69 999 | R 69 999 | 300 000 km |
| 2003 | 3 | R 99 990 | R 59 900, R 129 995 | 303 552 km |
| 2002 | 3 | R 119 900 | R 40 900, R 119 900 | 338 510 km |
| 2001 | 2 | R 114 948 | R 99 900, R 129 995 | 197 755 km |
| 2000 | 1 | R 79 900 | R 79 900 | 276 000 km |
| 1997 | 1 | R 129 900 | R 129 900 | 327 321 km |
Recent price movements (last 30 days)
| Listing | Was | Now | Change |
|---|---|---|---|
| 2015-2015-nissan-hardbody-np300-2-4i-lwb-4x4-pick-up-single-cab-C0F01209 | R 115 900 | R 111 900 | ▼ R 4 000 |
| 2019-2019-nissan-hardbody-np300-2-4i-4x4-pick-up-double-cab-49902642 | R 97 900 | R 94 900 | ▼ R 3 000 |
| 2020-2020-nissan-hardbody-np300-2-4i-4x4-pick-up-double-cab-9AD01156 | R 106 900 | R 102 900 | ▼ R 4 000 |
| 2015-2015-nissan-hardbody-np300-2-4i-4x4-pick-up-double-cab-19A00462 | R 128 900 | R 123 900 | ▼ R 5 000 |
| 2016-2016-nissan-hardbody-np300-2-5-tdi-hi-rider-pick-up-double-cab-3FD00220 | R 108 900 | R 104 900 | ▼ R 4 000 |
| 2020-2020-nissan-hardbody-np300-2-5-tdi-lwb-pick-up-single-cab-55D02909 | R 96 000 | R 100 900 | ▲ R 4 900 |
| 2020-2020-nissan-hardbody-np300-2-5-tdi-lwb-pick-up-single-cab-55D02909 | R 100 900 | R 96 000 | ▼ R 4 900 |
| 2019-2019-nissan-hardbody-np300-2-4i-4x4-pick-up-double-cab-63C12951 | R 67 900 | R 63 900 | ▼ R 4 000 |
| 2017-2017-nissan-hardbody-np300-2-5-tdi-lwb-pick-up-single-cab-F0F06528 | R 94 900 | R 91 900 | ▼ R 3 000 |
| 2015-2015-nissan-hardbody-np300-2-4i-lwb-4x4-pick-up-single-cab-F5D02603 | R 85 000 | R 89 900 | ▲ R 4 900 |
| 2015-2015-nissan-hardbody-np300-2-4i-4x4-pick-up-double-cab-19A00462 | R 123 000 | R 128 900 | ▲ R 5 900 |
| 2019-2019-nissan-hardbody-np300-2-4i-4x4-pick-up-double-cab-D3304506 | R 123 900 | R 119 900 | ▼ R 4 000 |
| 2015-2015-nissan-hardbody-np300-2-4i-lwb-4x4-pick-up-single-cab-F5D02603 | R 89 900 | R 85 000 | ▼ R 4 900 |
| 2015-2015-nissan-hardbody-np300-2-4i-4x4-pick-up-double-cab-19A00462 | R 128 900 | R 123 000 | ▼ R 5 900 |
| 2021-2021-nissan-hardbody-np300-2-5-tdi-4x4-pick-up-double-cab-E6901649 | R 207 900 | R 202 900 | ▼ R 5 000 |
Figures are seller asking prices aggregated from South African listing platforms and dealers, not final selling prices. Most vehicles transact below asking. Updated continuously.
Data: BakkiesSA aggregates Nissan NP300 Hardbody listings from the major listing platforms, dealer groups and private sellers, analysed daily. Cite as: BakkiesSA, Nissan NP300 Hardbody market data, 22 September 2026, https://bakkiessa.co.za/market/np300/. Licensed CC BY 4.0.