Market data · updated 23 September 2026

Isuzu MU-X prices in South Africa

There are currently 313 Isuzu MU-X vehicles listed for sale in South Africa. The median asking price is R 718 744 (average R 715 188); half of all listings sit between R 629 950 and R 829 900, with the full range running from R 180 000 to R 1 032 190. Average mileage across listings is 40 789 km.

R 718 744

Median asking

R 629 950, R 829 900

Typical range (P25-P75)

313

For sale now

40 789 km

Average mileage

Delisted comps · last 90 days

8 MU-X listings left the market with a last asking price of R 667 475 (median), the closest public proxy to what MU-Xs actually sell for.

Asking price by year

YearFor saleMedian askingRangeAvg mileage
2026 186 R 799 900 R 629 995, R 1 032 190 4 741 km
2025 56 R 648 124 R 565 900, R 999 900 30 293 km
2024 20 R 698 900 R 539 900, R 777 900 43 954 km
2023 10 R 567 000 R 459 900, R 729 995 70 437 km
2022 18 R 479 948 R 299 999, R 669 900 89 881 km
2021 5 R 469 900 R 419 900, R 539 899 124 898 km
2020 2 R 416 400 R 332 900, R 499 900 108 760 km
2019 11 R 349 900 R 217 900, R 399 900 183 684 km
2018 5 R 276 900 R 180 000, R 399 990 204 954 km

Recent price movements (last 30 days)

Our aggregator observed 24 asking-price changes on MU-X listings in the last 30 days. 14 of the latest 15 were price drops, median reduction R 14 000, 1 increase.

ListingWasNowChange
2026 Isuzu mu-X 3.0TD LS R 749 900 R 739 900 ▼ R 10 000
2022 Isuzu mu-X 3.0TD LS R 459 900 R 449 950 ▼ R 9 950
2026 Isuzu mu-X 3.0TD Onyx XT 4WD R 849 900 R 840 900 ▼ R 9 000
2019 Isuzu mu-X 3.0 R 419 900 R 399 900 ▼ R 20 000
2023 Isuzu mu-X 1.9TD LS R 479 900 R 459 900 ▼ R 20 000
2018 Isuzu mu-X 3.0 4WD R 399 900 R 399 990 ▲ R 90
2022 Isuzu mu-X 3.0TD LS R 439 900 R 429 900 ▼ R 10 000
2026 Isuzu Mu-x 1.9D LS Auto R 689 000 R 659 000 ▼ R 30 000
2026 Isuzu Mu-x 1.9D LS Auto R 689 900 R 675 900 ▼ R 14 000
2026 Isuzu Mu-x 3.0D LS Auto R 852 700 R 789 900 ▼ R 62 800
2026 Isuzu mu-X 1.9TD LS R 689 000 R 659 000 ▼ R 30 000
2026 Isuzu mu-X 1.9TD LS R 689 900 R 675 900 ▼ R 14 000
2021 Isuzu mu-X 3.0 R 439 900 R 419 900 ▼ R 20 000
2024 Isuzu mu-X 3.0TD Onyx 4x4 R 679 900 R 669 900 ▼ R 10 000
2018 Isuzu MU-X 3.0d Auto R 220 900 R 215 900 ▼ R 5 000

Figures are seller asking prices aggregated from South African listing platforms and dealers, not final selling prices. Most vehicles transact below asking. Updated continuously.

Data: BakkiesSA aggregates Isuzu MU-X listings from the major listing platforms, dealer groups and private sellers, analysed daily. Cite as: BakkiesSA, Isuzu MU-X market data, 23 September 2026, https://bakkiessa.co.za/market/mu-x/. Licensed CC BY 4.0.