Market data · updated 22 September 2026 · 2016 onward
Toyota Fortuner GD-6 prices in South Africa
R 549 450
Median asking
R 449 500, R 660 000
Typical range (P25-P75)
1 685
For sale now
88 609 km
Average mileage
Delisted comps · last 90 days
Asking price by year
| Year | For sale | Median asking | Range | Avg mileage |
|---|---|---|---|---|
| 2026 | 278 | R 779 798 | R 554 999, R 2 249 990 | 6 556 km |
| 2025 | 309 | R 629 995 | R 524 900, R 1 949 900 | 36 404 km |
| 2024 | 165 | R 595 000 | R 470 000, R 1 749 900 | 60 437 km |
| 2023 | 124 | R 559 925 | R 448 000, R 699 950 | 73 402 km |
| 2022 | 129 | R 519 900 | R 426 900, R 659 900 | 97 787 km |
| 2021 | 147 | R 499 900 | R 379 995, R 630 000 | 107 177 km |
| 2020 | 162 | R 459 900 | R 349 900, R 579 900 | 119 027 km |
| 2019 | 93 | R 419 900 | R 329 950, R 525 000 | 137 557 km |
| 2018 | 119 | R 399 900 | R 270 900, R 799 995 | 151 595 km |
| 2017 | 87 | R 385 000 | R 299 900, R 489 900 | 151 864 km |
| 2016 | 72 | R 359 900 | R 210 000, R 479 900 | 172 479 km |
Recent price movements (last 30 days)
| Listing | Was | Now | Change |
|---|---|---|---|
| 2025-2025-toyota-fortuner-2-8gd-6-vx-auto-B3D08254 | R 635 000 | R 647 900 | ▲ R 12 900 |
| 2024-2024-toyota-fortuner-2-8-gd-6-4x4-vx-at-mhev-F2212237 | R 672 900 | R 662 900 | ▼ R 10 000 |
| 2025-2025-toyota-fortuner-2-8gd-6-vx-auto-B3D08254 | R 647 900 | R 635 000 | ▼ R 12 900 |
| 2022-2022-toyota-fortuner-2-4gd-6-r-b-auto-24F06742 | R 477 900 | R 470 900 | ▼ R 7 000 |
| 2025-2025-toyota-fortuner-2-8gd-6-r-b-auto-04C08025 | R 632 900 | R 622 900 | ▼ R 10 000 |
| 2021-2021-toyota-fortuner-2-8gd-6-r-b-auto-1CB08763 | R 501 900 | R 486 900 | ▼ R 15 000 |
| 2021-2021-toyota-fortuner-2-4gd-6-r-b-auto-98205936 | R 434 900 | R 427 900 | ▼ R 7 000 |
| 2024-2024-toyota-fortuner-2-8gd-6-vx-auto-F9708308 | R 595 900 | R 599 900 | ▲ R 4 000 |
| 2020-2020-toyota-fortuner-2-8-gd-6-vx-auto-11054975 | R 559 900 | R 549 900 | ▼ R 10 000 |
| 2023-2023-toyota-fortuner-2-4-gd-6-r-b-auto-11061239 | R 495 000 | R 484 900 | ▼ R 10 100 |
| 2024-2024-toyota-fortuner-2-8-gd-6-4x4-auto-11079989 | R 669 900 | R 634 900 | ▼ R 35 000 |
| 2021-2021-toyota-fortuner-2-8-gd-6-raised-body-auto-11100846 | R 489 900 | R 464 900 | ▼ R 25 000 |
| 2021-2021-toyota-fortuner-2-8-gd-6-4x4-vx-auto-11167124 | R 585 000 | R 595 000 | ▲ R 10 000 |
| 2023-2023-toyota-fortuner-2-4-gd-6-r-b-auto-11215349 | R 549 900 | R 534 900 | ▼ R 15 000 |
| 2023-2023-toyota-fortuner-2-4gd-6-auto-28732334 | R 494 999 | R 459 999 | ▼ R 35 000 |
Figures are seller asking prices aggregated from South African listing platforms and dealers, not final selling prices. Most vehicles transact below asking. Updated continuously.
Data: BakkiesSA aggregates Toyota Fortuner GD-6 listings from the major listing platforms, dealer groups and private sellers, analysed daily. Cite as: BakkiesSA, Toyota Fortuner GD-6 market data, 22 September 2026, https://bakkiessa.co.za/market/fortuner-gd6/. Licensed CC BY 4.0. Also tracked on Land Cruiser SA.