Market data · updated 23 September 2026
Ford Everest prices in South Africa
R 679 900
Median asking
R 354 575, R 839 900
Typical range (P25-P75)
1 272
For sale now
84 089 km
Average mileage
Delisted comps · last 90 days
Asking price by year
| Year | For sale | Median asking | Range | Avg mileage |
|---|---|---|---|---|
| 2026 | 342 | R 998 650 | R 599 900, R 1 342 000 | 5 787 km |
| 2025 | 104 | R 789 345 | R 549 900, R 1 069 900 | 24 287 km |
| 2024 | 132 | R 739 970 | R 614 900, R 999 999 | 47 568 km |
| 2023 | 144 | R 719 925 | R 379 995, R 909 900 | 68 043 km |
| 2022 | 43 | R 449 900 | R 303 900, R 699 995 | 95 739 km |
| 2021 | 83 | R 445 000 | R 280 900, R 574 885 | 103 489 km |
| 2020 | 74 | R 394 498 | R 279 900, R 489 950 | 125 726 km |
| 2019 | 131 | R 344 900 | R 209 950, R 479 995 | 132 770 km |
| 2018 | 74 | R 289 970 | R 209 900, R 389 990 | 155 370 km |
| 2017 | 94 | R 269 900 | R 179 900, R 369 900 | 169 937 km |
| 2016 | 30 | R 289 900 | R 199 900, R 349 900 | 173 613 km |
| 2015 | 4 | R 284 900 | R 239 900, R 319 990 | 175 712 km |
| 2014 | 3 | R 169 900 | R 149 800, R 225 000 | 203 020 km |
| 2013 | 4 | R 141 200 | R 120 900, R 179 900 | 200 567 km |
| 2012 | 2 | R 127 900 | R 125 900, R 129 900 | 251 262 km |
| 2011 | 4 | R 149 900 | R 119 900, R 169 950 | 267 537 km |
| 2010 | 4 | R 154 990 | R 129 900, R 250 000 | 225 046 km |
Recent price movements (last 30 days)
| Listing | Was | Now | Change |
|---|---|---|---|
| 2023 Ford Everest 3.0 V6 4WD Wildtrak | R 734 900 | R 729 900 | ▼ R 5 000 |
| 2025 Ford Everest 2.0 Biturbo XLT | R 719 900 | R 709 900 | ▼ R 10 000 |
| 2023 Ford Everest 3.0 V6 4WD Wildtrak | R 694 900 | R 689 900 | ▼ R 5 000 |
| 2021 Ford Everest 2.0Bi-Turbo 4WD Limited | R 529 950 | R 519 950 | ▼ R 10 000 |
| 2024 Ford Everest 2.0 Biturbo XLT | R 629 890 | R 619 890 | ▼ R 10 000 |
| 2026 Ford Everest 2.0 Biturbo 4x4 XLT | R 814 500 | R 809 900 | ▼ R 4 600 |
| 2017 Ford Everest 2.2TDCi XLT Auto | R 269 900 | R 259 995 | ▼ R 9 905 |
| 2023 Ford Everest 3.0 V6 4WD Wildtrak | R 599 900 | R 579 900 | ▼ R 20 000 |
| 2023 Ford Everest 2.0 Biturbo XLT | R 629 900 | R 619 800 | ▼ R 10 100 |
| 2016 Ford Everest 3.2TDCi 4WD Limited | R 299 900 | R 269 900 | ▼ R 30 000 |
| 2020 Ford Everest XLT | R 379 995 | R 429 995 | ▲ R 50 000 |
| 2026 Ford Everest 2.0D Bi-Turbo Sport Auto | R 829 400 | R 828 900 | ▼ R 500 |
| 2024 Ford Everest 2.0D Bi-Turbo Sport 4x4 Auto | R 729 400 | R 728 900 | ▼ R 500 |
| 2018 Ford Everest 2.2 TDCi XLS Auto | R 289 900 | R 279 900 | ▼ R 10 000 |
| 2025 Ford Everest 3.0D V6 Wildtrack AWD Auto | R 919 800 | R 899 800 | ▼ R 20 000 |
Figures are seller asking prices aggregated from South African listing platforms and dealers, not final selling prices. Most vehicles transact below asking. Updated continuously.
Data: BakkiesSA aggregates Ford Everest listings from the major listing platforms, dealer groups and private sellers, analysed daily. Cite as: BakkiesSA, Ford Everest market data, 23 September 2026, https://bakkiessa.co.za/market/everest/. Licensed CC BY 4.0.